The table below summarizes the results of the most recent survey leading to the upcoming elections. The results are generally similar to the Voice and other polls done previously.
CONSTITUENCY | UWP (%) | SLP (%) | UNDECIDED (%) | WON’T SAY (%) | OTHER | RESULTS |
Babonneau | 36 | 35 | 16 | 13 | TOSS-UP | |
Gros Islet | 37 | 35 | 15 | 13 | TOSS-UP | |
Castries North | 45 | 32 | 12 | 11 | UWP | |
Castries Central | 35 | 35 | 17 | 13 | TOSS-UP | |
Castries East | 34 | 43 | 10 | 13 | SLP | |
Castries South | 33 | 41 | 14 | 12 | SLP | |
Castries South East | 33 | 39 | 17 | 11 | SLP | |
Anse La Raye/Canaries | 31 | 37 | 18 | 14 | SLP | |
Soufriere | 33 | 44 | 11 | 12 | SLP | |
Choiseul | 33 | 40 | 10 | 17 | SLP | |
Laborie | 26 | 51 | 10 | 13 | SLP | |
Vieux Fort South | 35 | 44 | 14 | 9 | SLP | |
Vieux Fort North | 31 | 47 | 12 | 10 | SLP | |
Micoud South | 43 | 30 | 15 | 12 | UWP | |
Micoud North | 33 | 29 | 13 | 12 | Compton-Antoine = 13% | UWP |
Dennery South | 32 | 40 | 16 | 12 | SLP | |
Dennery North | 29 | 38 | 19 | 14 | SLP |
The results predict that if elections were held now, the SLP would win a clear 11 seats. They are:
1. Castries East
2. Castries South
3. Castries South East
4. Anse La Raye/Canaries
5. Soufriere
6. Choiseul
7. Laborie
8. Vieux Fort North
9. Vieux Fort South
10. Dennery North
11. Dennery South
UWP would win 3 seats:
Castries North
Micoud North
Micoud South
Babonneau, Castries Central and Gros Islet which were all considered safe UWP seats one year ago are now “tossed up” seats which fall within +/-3% margin of error. The sample size was 1066.
No comments:
Post a Comment